Call it a sign of our stressed-out times: This year, more of our spa-going readers rate more of the very best places to unwindawarding higher scores than ever. Find out their favorite retreatsand get the skinny on the latest trends.
RESORT SPAS
Hawaii is a state of bliss for spa-goers, with the top two propertiesand eight of the top 38situated on the islands. And California is golden: Among its nine top-raters, Sonoma's Kenwood Inn & Spa got perfect scores for staff and treatments, which often involve local wine extracts.
| Score | Location | Facilities | Trtments | Staff | Rooms | Service | Food | Activities | Design | |
| Four Seasons Resort Maui at Wailea | 96.0 | 98.1 | 95.2 | 97.6 | 96.4 | 95.3 | 95.6 | 95.9 | 95.6 | 95.3 |
| Four Seasons Resort Hualalai, Big Island | 94.7 | 94.8 | 95.1 | 96.4 | 96.4 | 97.2 | 94.4 | 91.4 | 95.0 | 94.1 |
| Kenwood Inn & Spa, Sonoma, Calif. | 94.5 | 96.2 | 76.2 | 100 | 100 | 96.2 | 100 | 92.3 | 88.5 | 100 |
| Four Seasons Resort The Biltmore, Santa Barbara | 92.3 | 92.1 | 100 | 96.4 | 96.4 | 93.1 | 94.4 | 90.7 | 83.9 | 92.5 |
| Montage, Laguna Beach, Calif. | 92.3 | 96.5 | 91.1 | 92.9 | 91.1 | 93.8 | 92.5 | 91.1 | 87.1 | 93.4 |
| Sanctuary at Kiawah Island Golf Resort, S.C. | 92.3 | 92.7 | 93.0 | 88.4 | 88.4 | 92.7 | 90.9 | 90.8 | 94.4 | 94.5 |
| Inn at Palmetto Bluff, Bluffton, S.C. | 92.1 | 90.0 | 95.5 | 100 | 90.9 | 96.7 | 92.2 | 84.4 | 93.0 | 94.4 |
| Ritz-Carlton, Bachelor Gulch, Avon, Colo. | 92.1 | 92.5 | 96.1 | 95.8 | 94.1 | 93.3 | 92.9 | 84.9 | 92.4 | 94.5 |
| The Broadmoor, Colorado Springs, Colo. | 91.6 | 92.5 | 92.5 | 91.0 | 88.2 | 91.1 | 92.4 | 90.7 | 90.9 | 92.3 |
| Four Seasons Resort Jackson Hole | 91.4 | 94.2 | 95.7 | 90.9 | 95.7 | 95.2 | 95.1 | 85.4 | 87.1 | 89.3 |
| Four Seasons Resort, Lanai at Manele Bay | 91.4 | 96.6 | 77.5 | 95.0 | 95.0 | 92.3 | 91.3 | 86.5 | 87.9 | 95.1 |
| Ritz-Carlton Orlando, Grande Lakes, Fla. | 91.3 | 78.8 | 96.3 | 96.3 | 96.3 | 95.2 | 94.7 | 92.5 | 92.9 | 92.9 |
| Halekulani, Waikiki | 91.0 | 94.5 | 93.8 | 96.9 | 96.9 | 87.7 | 93.3 | 92.9 | 84.0 | 91.7 |
| Enchantment Resort, Sedona | 90.8 | 94.5 | 96.3 | 93.5 | 93.5 | 89.4 | 87.0 | 86.9 | 89.9 | 93.3 |
| Ritz-Carlton, Amelia Island, Fla. | 90.6 | 90.2 | 89.8 | 92.0 | 94.0 | 92.7 | 91.5 | 89.0 | 87.9 | 92.0 |
| Four Seasons Resort Scottsdale at Troon North | 90.4 | 85.8 | 84.2 | 89.3 | 87.7 | 93.7 | 92.8 | 88.7 | 92.1 | 92.1 |
| Ritz-Carlton Golf Resort, Naples, Fla. | 90.4 | 85.2 | 92.7 | 90.2 | 92.7 | 92.3 | 94.4 | 90.0 | 89.7 | 90.1 |
| Ritz-Carlton Resort, Laguna Niguel, Dana Point, Calif. | 90.2 | 94.4 | 88.9 | 90.9 | 89.1 | 91.4 | 90.6 | 88.5 | 85.1 | 91.4 |
| Carneros Inn, Napa Valley | 90.1 | 87.1 | 95.2 | 95.2 | 92.9 | 95.0 | 90.6 | 91.2 | 86.0 | 86.3 |
| Wynn Las Vegas | 90.0 | 86.8 | 96.0 | 94.9 | 93.9 | 95.3 | 85.3 | 90.4 | 88.6 | 91.9 |
| Calistoga Ranch, Napa Valley | 89.9 | 90.4 | 93.8 | 96.9 | 96.9 | 90.5 | 89.7 | 88.6 | 84.5 | 87.9 |
| Mauna Lani Resort, Big Island | 89.5 | 95.1 | 94.6 | 94.7 | 92.1 | 88.8 | 87.8 | 84.3 | 88.6 | 89.7 |
| Park Hyatt Beaver Creek Resort and Spa, Colo. | 88.7 | 95.2 | 94.4 | 97.2 | 86.1 | 88.2 | 84.9 | 78.9 | 92.5 | 90.3 |
| The Phoenician, Scottsdale | 88.7 | 90.6 | 84.3 | 84.2 | 82.6 | 88.1 | 89.3 | 86.0 | 90.0 | 91.0 |
| Sanctuary on Camelback Mountain, Paradise Valley, Ariz. | 88.7 | 89.0 | 96.1 | 94.1 | 88.2 | 90.1 | 89.6 | 87.4 | 83.4 | 89.6 |
| Grand Hyatt Kauai Resort & Spa | 88.6 | 93.5 | 91.7 | 94.4 | 97.2 | 86.5 | 85.7 | 81.6 | 90.2 | 90.8 |
| St. Regis Resort, Monarch Beach, Dana Point, Calif. | 88.5 | 87.2 | 96.4 | 96.4 | 89.3 | 93.9 | 86.6 | 84.1 | 87.3 | 89.4 |
| Boulders Resort & Golden Door Spa, Scottsdale | 88.2 | 86.7 | 95.2 | 95.2 | 92.9 | 89.5 | 87.5 | 82.8 | 90.2 | 88.3 |
| Fairmont Kea Lani, Maui | 88.2 | 94.3 | 73.5 | 85.7 | 88.6 | 92.7 | 89.7 | 81.6 | 83.1 | 90.1 |
| St. Regis Resort, Aspen | 88.2 | 96.0 | 80.8 | 80.8 | 84.6 | 88.4 | 88.5 | 84.2 | 85.3 | 89.7 |
| Four Seasons Resort Aviara, Carlsbad, Calif. | 87.9 | 79.6 | 92.5 | 87.9 | 92.5 | 93.6 | 90.4 | 87.9 | 86.5 | 87.7 |
| Sundara Inn & Spa, Wisconsin Dells, Wisc. | 87.4 | 80.8 | 95.5 | 90.9 | 95.5 | 92.3 | 88.5 | 65.4 | 92.3 | 88.5 |
| The Breakers, Palm Beach | 87.3 | 93.4 | 91.2 | 88.2 | 85.3 | 81.1 | 87.2 | 84.8 | 86.1 | 90.4 |
| Lodge at Torrey Pines, La Jolla, Calif. | 86.9 | 92.0 | 76.7 | 80.0 | 80.0 | 87.6 | 87.5 | 86.0 | 83.4 | 88.6 |
| The Greenbrier, White Sulphur Springs, W.Va. | 86.7 | 78.7 | 90.9 | 90.9 | 93.2 | 85.2 | 92.0 | 88.4 | 87.4 | 86.0 |
| Hyatt Regency Tamaya Resort & Spa, Bernalillo, N.M. | 86.6 | 80.8 | 93.3 | 89.7 | 93.3 | 91.0 | 85.9 | 83.3 | 85.1 | 90.4 |
| Ritz-Carlton, Kapalua, Maui | 86.4 | 84.7 | 86.0 | 94.0 | 92.0 | 85.4 | 86.0 | 87.5 | 86.6 | 86.3 |
| American Club, Kohler, Wisc. | 86.2 | 75.9 | 89.8 | 92.0 | 88.0 | 88.1 | 92.9 | 87.4 | 84.5 | 86.5 |
Truth In Travel
Condé Nast Traveler is committed to reporting on travel fairly and impartially. We travel anonymously and pay our own way.
more information ›
E-mail the Editors
Send us your questions or comments about Condé Nast Traveler articles, contests, and features.
e-mail now ›
http://www.cntpromo.com/ex.asp









