HOTEL SPAS
Smaller than resorts and often with fewer on-site activities (such as golf or tennis), hotels tend to be based in urban areas rather than in the countryside. Chicago is our poll respondents' kind of town, with the top three hotel spas, including the Ritz-Carlton and the Four Seasons, names that dominate with six properties on the list.
| Score | Location | Facilities | Trtments | Staff | Rooms | Service | Food | Design | |
| The Peninsula, Chicago | 94.4 | 98.4 | 86.5 | 86.1 | 89.2 | 95.6 | 95.2 | 91.7 | 96.0 |
| Ritz-Carlton, Chicago | 94.2 | 97.2 | 90.5 | 81.0 | 90.5 | 93.1 | 95.6 | 92.7 | 90.7 |
| Four Seasons Hotel Chicago | 93.9 | 95.7 | 93.9 | 93.9 | 97.0 | 93.4 | 94.0 | 92.3 | 90.8 |
| Ritz-Carlton, Naples, Fla. | 93.5 | 93.2 | 89.1 | 92.7 | 92.7 | 94.3 | 94.8 | 92.6 | 92.3 |
| The Peninsula, Beverly Hills | 93.0 | 92.6 | 78.8 | 90.9 | 90.9 | 96.0 | 94.6 | 92.0 | 92.9 |
| Auberge du Soleil, Napa Valley | 92.9 | 95.2 | 87.8 | 88.0 | 88.0 | 94.7 | 91.7 | 93.0 | 92.9 |
| Watermark Hotel & Spa, San Antonio, Tex. | 92.4 | 97.9 | 92.3 | 92.3 | 92.3 | 95.9 | 89.7 | 85.9 | 93.8 |
| Charleston Place, Charleston, S.C. | 92.3 | 97.3 | 95.8 | 100 | 87.5 | 89.8 | 92.5 | 89.0 | 92.2 |
| Four Seasons Hotel Las Vegas | 91.9 | 87.0 | 90.7 | 95.2 | 95.3 | 93.9 | 94.6 | 91.2 | 93.5 |
| Mandarin Oriental, New York | 91.7 | 95.9 | 82.6 | 87.0 | 78.3 | 93.5 | 89.5 | 91.8 | 93.6 |
| Bellagio, Las Vegas | 91.1 | 95.8 | 92.9 | 90.1 | 90.6 | 92.4 | 84.7 | 91.6 | 93.8 |
| Beverly Wilshire, Beverly Hills | 90.9 | 94.1 | 84.6 | 96.2 | 96.2 | 91.3 | 92.0 | 85.6 | 86.7 |
| Post Ranch Inn, Big Sur, Calif. | 90.7 | 95.1 | 80.4 | 87.5 | 91.7 | 91.4 | 89.8 | 88.9 | 93.5 |
| Beverly Hills Hotel and Bungalows | 90.6 | 92.9 | 70.8 | 91.7 | 91.7 | 92.4 | 90.5 | 88.6 | 89.1 |
| The Cloister, Sea Island, Ga. | 90.6 | 90.9 | 89.7 | 86.2 | 86.2 | 90.9 | 90.9 | 91.6 | 90.1 |
| Four Seasons Hotel Los Angeles at Beverly Hills | 90.5 | 89.8 | 78.0 | 90.5 | 82.9 | 91.3 | 92.9 | 90.6 | 89.1 |
| Bernardus Lodge, Carmel Valley, Calif. | 90.4 | 84.5 | 73.5 | 88.2 | 88.2 | 94.7 | 93.7 | 92.3 | 91.2 |
| Ritz-Carlton, Half Moon Bay, Calif. | 90.0 | 94.3 | 92.0 | 88.0 | 88.0 | 91.8 | 87.3 | 86.7 | 91.1 |
Truth In Travel
Condé Nast Traveler is committed to reporting on travel fairly and impartially. We travel anonymously and pay our own way.
more information ›
E-mail the Editors
Send us your questions or comments about Condé Nast Traveler articles, contests, and features.
e-mail now ›
http://www.cntpromo.com/ex.asp









