2009 Spa Poll Results: Destination and International Resort Spas
DESTINATION SPAS
Last year's third-rated Canyon Ranch Lenox tops this year's list of destination spas, thanks to its vast 100,000-square-foot facility; innovative, restorative treatments; and knowledgeable, cosseting staff. The top-rated properties include the current number two, the Lake Austin Spa Resort, which topped the chart in 2008, and a stable of other high scorers over the poll's nine-year history.
| Score | Location | Facilities | Trtments | Staff | Rooms | Service | Food | Activities | Design | |
| Canyon Ranch Lenox | 90.0 | 87.8 | 92.3 | 97.4 | 92.3 | 80.5 | 87.8 | 90.2 | 92.5 | 90.2 |
| Lake Austin Spa Resort | 89.8 | 83.9 | 88.5 | 92.3 | 90.4 | 88.9 | 93.0 | 87.5 | 92.9 | 91.2 |
| Red Mountain Spa | 89.8 | 93.2 | 94.1 | 94.1 | 91.2 | 74.3 | 89.2 | 87.8 | 94.6 | 90.5 |
| Miraval Tucson | 87.3 | 88.4 | 89.7 | 92.5 | 90.0 | 79.1 | 81.4 | 88.4 | 83.7 | 93.0 |
| Canyon Ranch Tucson | 82.8 | 75.0 | 92.0 | 88.0 | 84.0 | 78.1 | 84.4 | 81.3 | 90.6 | 75.0 |
| Ten Thousand Waves | 79.2 | 69.1 | 92.2 | 94.1 | 92.2 | 70.4 | 80.0 | 41.2 | 90.7 | 83.6 |
INTERNATIONAL RESORT SPAS
Canada, Mexico, and the Caribbean are the places to be for travelers looking for a little R and R outside the US of A. Topping the list: Rosewood's King Pacific Lodge, a moored fishing lodge that hooks a perfect score for its British Columbia harbor location.
| Score | Location | Facilities | Trtments | Staff | Rooms | Service | Food | Activities | Design | |
| King Pacific Lodge | 96.9 | 100 | 96.9 | 95.7 | 95.7 | 96.9 | 96.9 | 96.9 | 96.9 | 96.9 |
| One&Only Palmilla | 94.4 | 94.5 | 93.9 | 93.9 | 93.9 | 97.0 | 95.2 | 92.1 | 93.9 | 95.7 |
| Wickaninnish Inn | 94.2 | 98.8 | 87.6 | 95.8 | 95.8 | 93.2 | 93.2 | 94.4 | 87.6 | 97.5 |
| JW Marriott Cancún | 92.6 | 96.0 | 91.3 | 84.4 | 84.4 | 98.0 | 93.3 | 87.2 | 91.3 | 94.0 |
| Ritz-Carlton, Grand Cayman | 92.1 | 93.7 | 90.1 | 97.0 | 100 | 93.0 | 91.5 | 89.4 | 90.1 | 90.1 |
| Four Seasons Resort Whistler | 91.6 | 91.7 | 91.7 | 91.3 | 95.8 | 94.3 | 91.1 | 85.9 | 91.7 | 93.6 |
| Las Ventanas al Paraíso | 91.2 | 90.5 | 90.5 | 93.8 | 90.6 | 91.5 | 90.6 | 90.6 | 90.5 | 94.9 |
| One&Only Ocean Club, Bahamas | 91.0 | 95.4 | 85.3 | 95.8 | 95.8 | 93.8 | 89.2 | 87.7 | 85.3 | 92.3 |
| Royal Hideaway Playacar | 91.0 | 92.2 | 83.3 | 90.6 | 93.8 | 91.4 | 91.4 | 89.7 | 83.3 | 94.8 |
| Four Seasons Resort Punta Mita | 90.8 | 89.4 | 89.2 | 100 | 100 | 89.4 | 91.5 | 86.2 | 89.2 | 91.5 |
| Four Seasons Resort Costa Rica | 90.0 | 83.6 | 89.8 | 95.0 | 96.7 | 92.5 | 94.3 | 82.3 | 89.8 | 90.6 |
| Four Seasons Resort Nevis | 89.3 | 93.0 | 84.5 | 90.4 | 90.4 | 89.9 | 91.5 | 86.9 | 84.5 | 88.4 |
| Anse Chastanet and Jade Mountain Resorts | 89.2 | 93.0 | 88.3 | 95.7 | 95.7 | 92.8 | 92.9 | 80.5 | 88.3 | 87.5 |
| Peter Island Resort, Tortola | 89.0 | 95.8 | 85.1 | 100 | 90.0 | 83.0 | 88.3 | 87.4 | 85.1 | 89.5 |
| CuisinArt Resort & Spa, Anguilla | 88.8 | 95.4 | 85.2 | 96.4 | 92.9 | 89.8 | 84.3 | 84.0 | 85.2 | 92.6 |
| Ritz-Carlton, Cancún | 88.2 | 92.6 | 82.4 | 85.2 | 85.2 | 89.3 | 93.3 | 83.2 | 82.4 | 89.3 |
Truth In Travel
Condé Nast Traveler is committed to reporting on travel fairly and impartially. We travel anonymously and pay our own way.
more information ›
E-mail the Editors
Send us your questions or comments about Condé Nast Traveler articles, contests, and features.
e-mail now ›
http://www.cntpromo.com/ex.asp










